Home | CHELSEA FOOTBALL CLUB |
Results of matches against Leeds United
LEAGUE MATCHES
Home | Away | Home | Away | Season | Div | Sc | Att | Sc | Att | Season | Div | Sc |  Att |      Sc |   Att |
1927-28 | 2 | 2-3 | 47,562 | 0-5 | 22,059 | 1973-74 | 1 | 1-2 | 40,768 | 1-1 | 41,510 | |
1930-31 | 1 | 1-0 | 25,446 | 3-2 | 13,602 | 1974-75 | 1 | 0-2 | 34,733 | 0-2 | 30,444 | |
1932-33 | 1 | 6-0 | 31,095 | 0-2 | 19,739 | 1977-78 | 1 | 1-2 | 35,427 | 0-2 | 25,263 | |
1933-34 | 1 | 1-1 | 18,157 | 1-3 | 6,092 | 1978-79 | 1 | 0-3 | 30,099 | 1-2 | 24,088 | |
1934-35 | 1 | 7-1 | 35,698 | 2-5 | 13,295 | 1982-83 | 2 | 0-0 | 25,358 | 3-3 | 19,365 | |
1935-36 | 1 | 1-0 | 35,720 | 0-2 | 18,999 | 1983-84 | 2 | 5-0 | 33,447 | 1-1 | 20,680 | |
1936-37 | 1 | 2-1 | 27,761 | 3-2 | 19,379 | 1988-89 | 2 | 1-0 | 30,337 | 2-0 | 26,080 | |
1937-38 | 1 | 4-1 | 17,300 | 0-2 | 18,858 | 1990-91 | 1 | 1-2 | 17,585 | 1-4 | 30,893 | |
1938-39 | 1 | 2-2 | 32,692 | 1-1 | 27,586 | 1991-92 | 1 | 0-1 | 23,439 | 0-3 | 31,363 | |
1946-47 | 1 | 3-0 | 56,484 | 1-2 | 37,884 | 1992-93 | P | 1-0 | 24,345 | 1-1 | 28,135 | |
1956-57 | 1 | 1-1 | 43,860 | 0-0 | 38,679 | 1993-94 | P | 1-1 | 18,544 | 1-4 | 35,022 | |
1957-58 | 1 | 2-1 | 17,038 | 0-0 | 20,515 | 1994-95 | P | 0-3 | 20,174 | 3-2 | 32,212 | |
1958-59 | 1 | 2-0 | 31,757 | 0-4 | 16,676 | 1995-96 | P | 4-1 | 22,131 | 0-1 | 36,209 | |
1959-60 | 1 | 1-3 | 18,963 | 1-2 | 17,011 | 1996-97 | P | 0-0 | 28,277 | 0-2 | 32,671 | |
1962-63 | 2 | 2-2 | 24,387 | 0-2 | 27,620 | 1997-98 | P | 0-0 | 34,690 | 1-3 | 37,276 | |
1964-65 | 1 | 2-0 | 38,006 | 2-2 | 47,109 | 1998-99 | P | 1-0 | 34,762 | 0-0 | 36,292 | |
1965-66 | 1 | 1-0 | 39,373 | 0-2 | 37,786 | 1999-00 | P | 0-2 | 35,106 | 1-0 | 40,162 | |
1966-67 | 1 | 2-2 | 35,882 | 0-1 | 39,728 | 2000-01 | P | 1-1 | 35,121 | 0-2 | 39,253 | |
1967-68 | 1 | 0-0 | 47,470 | 0-7 | 40,460 | 2001-02 | P | 2-0 | 40,614 | 0-0 | 40,171 | |
1968-69 | 1 | 1-1 | 43,286 | 0-1 | 35,789 | 2002-03 | P | 3-2 | 39,738 | 0-2 | 40,122 | |
1969-70 | 1 | 2-5 | 57,221 | 0-2 | 33,130 | 2003-04 | P | 1-0 | 41,276 | 1-1 | 36,305 | |
1970-71 | 1 | 3-1 | 58,452 | 0-1 | 47,662 | 2020-21 | P | 3-1 | 2,000 | 0-0 | ||
1971-72 | 1 | 0-0 | 45,867 | 0-2 | 46,565 | 2021-22 | P | 3-2 | 39,959 | 3-0 | 36,549 | |
1972-73 | 1 | 4-0 | 51,102 | 1-1 | 41,781 | 2022-23 | P | 1-0 | 39,905 | 0-3 | 36,372 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Pts | Total | Highest | Lowest | Average | |
Home | 48 | 24 | 13 | 11 | 82 | 50 | 72 | 1,608,414 | 58,452 | 2,000 | 33,509 |
Away | 48 | 6 | 13 | 29 | 35 | 92 | 29 | 1,444,441 | 47,662 | 6,092 | 30,733 |
Total | 96 | 30 | 26 | 40 | 117 | 142 | 101 | 3,052,855 | 58,452 | 2,000 | 32,135 |
------------------------------------
F.A. CUP
Season | ||||
1936-37 | Stamford Bridge | Round 3 | 4-0 | 34,859 |
1951-52 | Elland Road | Round 5 | 1-1 | 52,328 |
1951-52 | Stamford Bridge | Round 5 (replay) | 1-1 | 60,840 |
1951-52 | Villa Park | Round 5 (replay) | 5-1 | 30,504 |
1965-66 | Stamford Bridge | Round 4 | 1-0 | 57,847 |
1966-67 | Villa Park | SF | 1-0 | 62,378 |
1969-70 | Wembley | Final | 2-2 | 100,000 |
1969-70 | Old Trafford | Final (replay) | 2-1 | 62,078 |
2023-24 | Stamford Bridge | Round 5 | 3-2 | 37,892 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 4 | 3 | 1 | 0 | 9 | 3 | 191,438 | 60,840 | 34,859 | 47,860 | |
Away | 1 | 0 | 1 | 0 | 1 | 1 | 52,328 | 52,328 | 52,328 | 52,328 | |
Neut | 4 | 3 | 1 | 0 | 10 | 4 | 254,960 | 100,000 | 30,504 | 63,740 | |
Total | 9 | 6 | 3 | 0 | 20 | 8 | 498,726 | 100,000 | 30,504 | 55,414 |
------------------------------------
LEAGUE CUP
Season | ||||
1969-70 | Elland Road | Round 3 | 1-1 | 21,933 |
1969-70 | Stamford Bridge | Round 3 (replay) | 2-0 | 38,485 |
2001-02 | Elland Road | Round 4 | 2-0 | 33,841 |
2012-13 | Elland Road | Round 5 | 5-1 | 33,816 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 1 | 1 | 0 | 0 | 2 | 0 | 38,485 | 38,485 | 38,485 | 38,485 | |
Away | 3 | 2 | 1 | 0 | 8 | 2 | 89,590 | 33,841 | 21,933 | 29,863 | |
Total | 4 | 3 | 1 | 0 | 10 | 2 | 128,075 | 38,485 | 21,933 | 32,019 |
------------------------------------